| Management number | 220916359 | Release Date | 2026/05/03 | List Price | US$79.98 | Model Number | 220916359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ride outerwear produces some of the best outerwear in the world
| UPC | 190472127951 |
|---|---|
| Color | Denim |
| Style | Marion Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | denim |
| Brand Name | Ride Snowboard Outerwear |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Part Number | 201805050029-Denim-X-Small |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Lapel Collar |
| Manufacturer | Ride Snowboard Outerwear |
| Style Number | 20180505002 |
| Item Type Name | cold-weather-hats |
| Number Of Pockets | 3 |
| Lining Description | Cotton |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00190472127951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form