| Management number | 223011885 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223011885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt.The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.






| UPC | 194513212941 |
|---|---|
| ASIN | B082YPCTX6 |
| Size | Medium |
| Color | Black (001)/Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Under Armour |
| Rise Style | Mid |
| Sport Type | exercise_&_fitness |
| Style Name | Multi-pack Performance Tech Boxerjock Brief, 6" Inseam, All-day Comfort & Soft |
| Unit Count | 2 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.12 Kilograms |
| Bottom Style | Boxer Briefs |
| Manufacturer | Under Armour Apparel |
| Style Number | 1327415/1363619 |
| Material Type | Blends |
| Item Type Name | Underwear |
| Number of Items | 2 |
| Subject Character | Sports |
| Additional Features | Breathable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1363619-001-Medium |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194513212941 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form