| Management number | 222872017 | Release Date | 2026/05/09 | List Price | US$57.98 | Model Number | 222872017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The great outdoors is calling, answer it with the Moab Speed trail runners | Breathable engineered mesh and TPU upper made with 39% recycled materials | FlexPlate technology provides torsional rigidity, lateral stability, and forefoot flexibility | Lightweight FloatPro Foam midsole | Vibram TC5+ outsole with Vibram traction lugs that are specifically designed to increase traction and shed debris with each step and provides exceptional traction for outdoor multi-sport activities | Abrasion-resistant heel and toe cap | Dual heel and tongue loops for ease of entry as well as carabiner compatibility | 100% recycled laces, webbing, and mesh | 50% recycled removable EVA foam footbed | Vegan-Friendly
| UPC | 195019755239 |
|---|---|
| ASIN | B0C5MSSFFB |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Model Name | Merrell Men's Moab Speed 2 Trail Sneaker |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MERRELL_J037525_50_195019755239 |
| Occasion Type | Casual |
| Sole Material | manmade |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | cushioning |
| Insole Cushioning | foam |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form