| Management number | 219736303 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 219736303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mount your tablet at the optimal viewing viewing position with our TabDock FixedPro 360 Suction. This 8” aluminum multi-angle arm features 3 adjustable points and full 360-degree rotation. Mount your tablet on any flat surface,windshield, or dashboard. Has four points of contact holding on your phone and works with most cases including life proof and otter box cases. FixedPro 360 mount is incredibly strong and will stay where you mount it. The FixedPro 360 is great for trucks, commercial vehicles, ELD’s, etc.
| Brand | iBOLT |
|---|---|
| Color | Black |
| Theme | Electronics" or "Automobile Accessories |
| Finish | Painted |
| Model Name | TabDockTM FixedPro 360 |
| Style Name | Universal |
| Form Factor | Gimbal |
| Item Weight | 326 Grams |
| Manufacturer | iBOLT |
| Model Number | IBBZ-33943 |
| Mounting Type | Windshield |
| Fastening Type | Clip Holder |
| Item Dimensions | 6 x 4 x 12 inches |
| Mfr Part Number | IBBZ-33943 |
| Number of Items | 1 |
| Antenna Location | Commercial |
| Adjustable Length | Yes |
| Compatible Devices | iPad Pro 9.7 inch, iPad Air 2, iPad Air, iPad Mini 4, Apple iPad Pro 11, Apple iPad Pro 10.5, Samsung Galaxy Tab S2, Amazon Fire HDX 8.9, Surface Pro 3 (with no case), Surface Pro 2, Surface Pro, Lenovo Tab S8, Lenovo A10 Tablet, Samsung Tab E, Samsung Galaxy Tab A 8.0", Samsung Galaxy Tab A 8.4", Samsung Galaxy Tab A 10.1, Amazon Fire 7, Amazon Fire 8, Amazon Fire 8 Plus, iPad Pro 10.5 inch, Samsung Galaxy Tab A7, Samsung Tab S6 Lite, Samsung Tab A 10.1", Amazon Fire HD 10, Samsung Galaxy Tab S7+ |
| Enclosure Material | Aluminum |
| Warranty Description | 2 year limited warranty |
| Age Range Description | Adult |
| Compatible Phone Models | iPAd |
| Other Special Features of the Product | Three adjustment points for full 360 degree rotation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form