| Management number | 219049413 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 219049413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758277882064 |
|---|---|
| Color | T28-1w-2200k-e26 |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts (AC) |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Genixgreen |
| Brightness | 80 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | T28 |
| Unit Count | 6.0 Count |
| Light Color | Amber |
| Manufacturer | Genixgreen |
| Model Number | T28 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | FBA-T28C-1.5W-E26-110V-SW-6Pack |
| Bulb Shape Size | BT28 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 80 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Led |
| Power Consumption | 10 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Antique Replica, color |
| Included Components | Dimmer Switch |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 80 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.1"W x 2.36"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FBA-T28C-1.5W-E26-110V-SW-6Pack |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2.87 Years |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form