| Management number | 221277404 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 221277404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to perform. Elevated to outpace every other shoe on the court. Made for max agility with light materials, but still stylish. Iconic Everywhere. #FILAstyle
| UPC | 691115788800 |
|---|---|
| Brand | Fila |
| Color | White/Fila Navy/Multi |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedserve Energized |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Speedserve Energized |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FILA |
| Style Number | 1TM01828-171 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Rubber |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_men |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1TM01828-171F22 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form